F2 2023 Drivers’ Championship Standings
Pos | Country | Driver | Team | Points |
---|---|---|---|---|
1 | I. Hadjar | Campos Racing | 165 | |
2 | G. Bortoleto | Invicta Racing | 154.5 | |
3 | Z. Maloney | Rodin Motorsport | 135 | |
4 | P. Aron | Hitech Pulse-Eight | 124 | |
5 | J. Crawford | Dams Lucas Oil | 105 | |
6 | A. Antonelli | Prema Racing | 99 | |
7 | F. Colapinto | MP Motorsport | 96 | |
8 | D. Hauger | MP Motorsport | 83.5 | |
9 | V. Martins | Art Grand Prix | 74 | |
10 | K. Maini | Invicta Racing | 74 | |
11 | E. Fittipaldi | Van Amersfoort Racing | 61 | |
12 | R. Verschoor | Trident | 60 | |
13 | Z. O'Sullivan | Art Grand Prix | 59 | |
14 | O. Bearman | Prema Racing | 50 | |
15 | J. Martì | Campos Racing | 43 | |
16 | J. Dürksen | PHM AIX Racing | 42 | |
17 | J. Correa | Dams Lucas Oil | 31 | |
18 | A. Cordeel | Hitech Pulse-Eight | 29 | |
19 | R. Miyata | Rodin Motorsport | 29 | |
20 | T. Barnard | PHM AIX Racing | 18 | |
21 | R. Stanek | Trident | 14 | |
22 | R. Villagómez | Van Amersfoort Racing | 13 |
F2 2023 Constructors’ Championship Standings
Pos | Country | Team | Points |
---|---|---|---|
1 | Invicta Racing | 228.5 | |
2 | Campos Racing | 208 | |
3 | MP Motorsport | 179.5 | |
4 | Rodin Motorsport | 164 | |
4 | Hitech Pulse-Eight | 153 | |
6 | Prema Racing | 149 | |
7 | Dams Lucas Oil | 136 | |
8 | ART Grand Prix | 133 | |
9 | Trident | 74 | |
10 | Van Amersfoort Racing | 74 | |
11 | AIX Racing | 60 |