F2 2023 Drivers’ Championship Standings
Pos | Country | Driver | Team | Points |
---|---|---|---|---|
1 | G. Bortoleto | Invicta Racing | 169.5 | |
2 | I. Hadjar | Campos Racing | 165 | |
3 | Z. Maloney | Rodin Motorsport | 135 | |
4 | P. Aron | Hitech Pulse-Eight | 133 | |
5 | J. Crawford | Dams Lucas Oil | 116 | |
6 | A. Antonelli | Prema Racing | 113 | |
7 | F. Colapinto | MP Motorsport | 96 | |
8 | V. Martins | Art Grand Prix | 93 | |
9 | D. Hauger | MP Motorsport | 85.5 | |
10 | R. Verschoor | Trident | 81 | |
11 | K. Maini | Invicta Racing | 74 | |
12 | J. Dürksen | PHM AIX Racing | 61 | |
13 | E. Fittipaldi | Van Amersfoort Racing | 61 | |
14 | Z. O'Sullivan | Art Grand Prix | 59 | |
15 | O. Bearman | Prema Racing | 50 | |
16 | J. Martì | Campos Racing | 43 | |
17 | J. Correa | Dams Lucas Oil | 31 | |
18 | A. Cordeel | Hitech Pulse-Eight | 29 | |
19 | R. Miyata | Rodin Motorsport | 29 | |
20 | T. Barnard | PHM AIX Racing | 18 | |
21 | R. Stanek | Trident | 14 | |
22 | R. Villagómez | Van Amersfoort Racing | 13 |
F2 2023 Constructors’ Championship Standings
Pos | Country | Team | Points |
---|---|---|---|
1 | Invicta Racing | 243.5 | |
2 | Campos Racing | 208 | |
3 | MP Motorsport | 181.5 | |
4 | Prema Racing | 169 | |
5 | Rodin Motorsport | 164 | |
6 | Hitech Pulse-Eight | 162 | |
7 | ART Grand Prix | 156 | |
8 | Dams Lucas Oil | 147 | |
9 | Trident | 97 | |
10 | AIX Racing | 79 | |
11 | Van Amersfoort Racing | 74 |